Box Score |
Campionato Italiano A1 Baseball - 2007
Montepaschi Grosseto at Italeri Fortitudo
Jul 28, 2007 at Bologna (Gianni Falchi)
Montepaschi Grosseto 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NUNEZ Jorge Marte rf | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| BISCHERI Luca dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| DALLOSPEDALE David 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| RAMOS GIZZI Jairo 1b | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | |
| MARVAL Raul Arturo ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| RAMOS Kelly Giovany c | 4 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | |
| LOLLIO Gino cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| ERMINI Gabriele lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SGNAOLIN Andrea 3b | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| OBERTO Junior p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| HALE Kevin Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GINANNESCHI Emiliano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 7 | 1 | 2 | 3 | 24 | 9 | 5 | |
Italeri Fortitudo 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SOTO ALVAREZ Francis ss | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | |
| CONTI Jason cf | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
| CONNELL Lino 1b | 4 | 1 | 2 | 1 | 0 | 0 | 10 | 3 | 1 | |
| FRIGNANI Daniele lf | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| LIVERZIANI Claudio rf | 2 | 2 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | |
| GASPARRI Manuel c | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| PASSALACQUA Anthony dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| DALL'OLIO Matteo 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | |
| PANTALEONI Giovanni 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| BETTO Fabio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GEORGE Christopher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 5 | 4 | 6 | 6 | 27 | 11 | 9 | |
Score by Innings R H E ------------------------------------------- Montepaschi Grosseto 110 000 000 - 2 7 0 Italeri Fortitudo... 301 000 00X - 4 5 2 ------------------------------------------- |
| E - SOTO 2. DP - bologna 3. LOB - grosseto 5; bologna 9. 3B - CONTI. HR - LIVERZIANI. HBP - CONTI; GASPARRI. SB - NUNEZ 2; CONNELL. |
| Montepaschi Grosseto | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| OBERTO Junior L | 6.2 | 5 | 4 | 4 | 5 | 5 | 0 | 0 | 2 | 0 | 25 | 32 | 6 | 9 |
| HALE Kevin Michael | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| GINANNESCHI Emiliano | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Italeri Fortitudo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BETTO Fabio W | 7.0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 28 | 12 | 6 |
| GEORGE Christopher S | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 |
|
Win - BETTO. Loss - OBERTO. Save - GEORGE .
HBP - by OBERTO (CONTI); by OBERTO (GASPARRI). Inherited runners/scored: HALE
2/0; GINANNESCHI 1/0.
Umpires - HP: LEONE Pierfranco 1B: TAURELLI Marco 2B: BASTIANELLO Lorenzo 3B:
|