Box Score |
Campionato Italiano A1 Baseball - 2007
Italeri Fortitudo at MontePaschi Grosseto
Jul 31, 2007 at Grosseto (Jannella)
Italeri Fortitudo 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
SOTO ALVAREZ Francis ss | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | |
CONTI Jason cf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
LIVERZIANI Claudio rf | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | |
CONNELL Lino 1b | 4 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 2 | |
FRIGNANI Daniele lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
PASSALACQUA Anthony dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
BONCI Diego dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
LANDUZZI Stefano c | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | |
DALL'OLIO Matteo 2b | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
PANTALEONI Giovanni 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
MATOS Jesus p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
HERRERA Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 36 | 2 | 11 | 2 | 1 | 9 | 24 | 10 | 8 | |
MontePaschi Grosseto 13 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
NUNEZ Jorge Marte rf | 4 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | |
BISCHERI Luca dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
PISELLI Dario dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DALLOSPEDALE David 2b | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
RAMOS GIZZI Jairo 1b | 2 | 2 | 1 | 5 | 1 | 0 | 11 | 0 | 1 | |
MARVAL Raul Arturo ss | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | |
RAMOS Kelly Giovany c | 3 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | |
MANDOLINI Cristian ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
LOLLIO Gino cf | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
ERMINI Gabriele lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
SGNAOLIN Andrea 3b | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | |
MIKKELSEN Lincoln Ma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
SENA Hector Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 34 | 13 | 14 | 9 | 6 | 5 | 27 | 12 | 7 |
Score by Innings R H E ------------------------------------------- Italeri Fortitudo... 200 000 000 - 2 11 4 MontePaschi Grosseto 000 423 40X - 13 14 0 ------------------------------------------- |
E - LANDUZZI 2; DALL'OLIO 2. DP - bologna 1. LOB - bologna 8; grosseto 7. 2B - FRIGNANI; RAMOS K. HR - RAMOS J. HBP - RAMOS K. SH - BISCHERI; RAMOS J. SF - RAMOS J. SB - DALLOSPEDALE; RAMOS J; MARVAL 2. CS - SOTO; MARVAL. |
Italeri Fortitudo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MATOS Jesus L | 4.0 | 8 | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 17 | 21 | 3 | 5 |
HERRERA Alexander | 4.0 | 6 | 8 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 17 | 23 | 5 | 4 |
MontePaschi Grosseto | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MIKKELSEN Lincoln Ma W | 7.0 | 9 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 3 | 10 |
SENA Hector Luis | 2.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 |
Win - MIKKELSEN. Loss - MATOS. Save - None.
WP - SENA. HBP - by MATOS (RAMOS K). BK - MATOS.
Umpires - HP: TAURELLI M. 1B: DE ANGELIS A. 2B: SCIRMAN R. 3B: SCRETI M.
|