Box Score |
Campionato Italiano A1 Baseball - 2007
Italeri Fortitudo at Montepaschi Grosseto
Aug 01, 2007 at Grosseto (Jannella)
Italeri Fortitudo 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SOTO ALVAREZ Francis ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CONTI Jason cf | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |
| CONNELL Lino 1b | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| LIVERZIANI Claudio rf | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | |
| FRIGNANI Daniele lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LANDUZZI Stefano c | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | |
| PASSALACQUA Anthony dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BONCI Diego dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DALL'OLIO Matteo 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | |
| GASPARRI Manuel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PANTALEONI Giovanni 3b | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| GEORGE Christopher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MILANO Fabio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 3 | 8 | 2 | 3 | 7 | 24 | 10 | 5 | |
Montepaschi Grosseto 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NUNEZ Jorge Marte rf | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
| BISCHERI Luca dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DALLOSPEDALE David 2b | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 2 | |
| RAMOS GIZZI Jairo 1b | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| MARVAL Raul Arturo ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RAMOS Kelly Giovany c | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | |
| LOLLIO Gino cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| ERMINI Gabriele lf | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| SGNAOLIN Andrea 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| OBERTO Junior p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GINANNESCHI Emiliano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 4 | 4 | 5 | 3 | 27 | 8 | 5 | |
Score by Innings R H E ------------------------------------------- Italeri Fortitudo... 200 000 010 - 3 8 2 Montepaschi Grosseto 000 120 10X - 4 4 0 ------------------------------------------- |
| E - SOTO; MILANO. DP - bologna 1; grosseto 2. LOB - bologna 5; grosseto 5. 2B - SOTO. SH - CONNELL; SGNAOLIN. SF - BISCHERI. SB - LIVERZIANI; BISCHERI. CS - CONNELL; NUNEZ. |
| Italeri Fortitudo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GEORGE Christopher L | 4.2 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 7 |
| MILANO Fabio | 3.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 14 | 6 | 2 |
| Montepaschi Grosseto | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| OBERTO Junior W | 7.0 | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 4 |
| GINANNESCHI Emiliano S | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 1 |
|
Win - OBERTO. Loss - GEORGE. Save - GINANNESCHI .
WP - GEORGE. Inherited runners/scored: MILANO 2/0; GINANNESCHI 3/1.
Umpires - HP: CIPRIANI R. 1B: SCRETI M. 2B: CHIRICI F. 3B: GIABBANI A.
|